| 2010 Democratic Primary - Stonewall Democrats of San
Antonio Endorsement tracking |
||||||
| Branch | Office Sought | Name | Questionaire Returned |
Attended Forum |
Endorsed | |
| Federal | Legislative | U.S. House of Representatives Dist.20 | Gonzalez, Charlie A. | FIE | Friendly
Incumbent Endorsement (FIE) |
YES |
| Federal | Legislative | U.S. House of Representatives Dist.21 | Melnick, Lainey | 1/29/2010 | YES | 1/29/2010 |
| Federal | Legislative | U.S. House of Representatives Dist.23 | Ortiz, Miguel | 1/29/2010 | Rep sent |
|
| Federal | Legislative | U.S. House of Representatives Dist.23 | Rodriguez, Ciro |
1/29/2010 | YES |
|
| Federal | Legislative | US House of Rep. District 28 | Cuellar, Henry | No | No |
No endorsement in this race |
| State | Executive | Agriculture Commissioner | Friedman, Kinky | No | No |
|
| State | Executive | Agriculture Commissioner | Gilbert, Hank | 1/20/2010 | YES |
YES |
| State | Executive | Attorney General | Radnofsky, Barbara Ann | 1/25/2010 | Rep sent |
YES |
| State | Executive | General Land Office Commissioner | Burton, Bill | 1/20/2010 | No |
|
| State | Executive | General Land Office Commissioner | Uribe, Hector | 1/27/2010 | YES |
YES |
| State | Executive | Governor | Aguado, Alma Ludivina | 1/6/2010 | No |
|
| State | Executive | Governor | Alvarado, Felix | No | No | |
| State | Executive | Governor | Dear, Bill | Letter received 1-6-10 | No | |
| State | Executive | Governor | Glenn, Clement | No | No |
|
| State | Executive | Governor | Locke, Star | 1/30/2010 | No |
|
| State | Executive | Governor | Shami, Farouk | 1/30/2010 | No | |
| State | Executive | Governor | White, Bill | 1/22/2010 | Rep sent |
YES |
| State | Executive | Lt. Governor | Chavez-Thompson, Linda | 1/27/2010 | YES | YES |
| State | Executive | Lt. Governor | Earle, Ronnie | 1/30/2010 |
No | |
| State | Executive | Lt. Governor | Katz, Marc | No | ||
| State | Executive | Railroad Commissioner | Weems, Jeff | 1/15/2010 | YES | YES |
| State | Legislative | Representative Dist 116 | Martinez-Fischer, Trey | FIE | FIE | YES |
| State | Legislative | Representative Dist 117 | Leibowitz, David | No | No |
No endorsement in this race |
| State | Legislative | Representative Dist 118 | Farias, Joe | FIE | FIE | YES |
| State | Legislative | Representative Dist 119 | Gutierrez, Rolando | No | No |
No endorsement in this race |
| State | Legislative | Representative Dist 120 | McClendon, Ruth Jones | FIE | FIE | YES |
| State | Legislative | Representative Dist 122 | Ali, Masarrat | 1/15/2010 | YES | YES |
| State | Legislative | Representative Dist 122 | Hall, Art WITHDRAWN | 1/11/2010 | CANDIDATE WITHDREW | CANDIDATE WITHDREW FROM RACE |
| State | Legislative | Representative Dist 123 | Villarreal, Mike | FIE | FIE | YES |
| State | Legislative | Representative Dist 124 | Menendez, Jose | No | No | No endorsement in this race |
| State | Legislative | Representative Dist 125 | Castro, Joaquin | No | No |
No endorsement in this race |
| State | Legislative | Senate Dist. 19 | Juarez, Luis C. Jr. | No | No |
No endorsement in this race |
| State | Legislative | Senate Dist. 19 | Uresti, Carlos | No | No |
No endorsement in this race |
| Local | Executive | Bexar County District Clerk | Garcia, Larry | 1/27/2009 | YES | |
| Local | Executive | Bexar County District Clerk | Montemayor, Margaret | 1/25/2010 | YES | YES |
| Local | Executive | Bexar County District Clerk | Montez, Esmeralda | No | YES |
|
| Local | Executive | Bexar County District Attorney | LaHood, Nicholas | No | No |
|
| Local | Executive | Bexar County Clerk | Barrios-Van Os, Rachel | 1/25/2010 | No | |
| Local | Executive | Bexar County Clerk | Vela, Carla | 1/15/2010 | Rep sent |
|
| Local | Executive | Bexar County Clerk | Ybarra, Tim | 1/20/2010 | YES | YES |
| Local | Legislative | Bexar County Commissioner Pct. 2 | Elizondo, Paul | 1/29/2010 | YES | |
| Local | Executive | Bexar County Commissioner Pct. 2 | Herrera, Delicia | 1/30/2010 | YES | YES |
| Local | Legislative | Bexar County Commissioner Pct. 4 | Adkisson, Tommy | 1/18/2010 | YES | YES |
| Local | Legislative | Bexar County Commissioner Pct. 4 | Campos, Anna | No | No |
|
| Local | Legislative | Bexar County Commissioner Pct. 4 | McNeil, Sheila | 1/27/2010 | YES |
|
| Local | Executive | Bexar County Judge | Ponce, Gerardo | 1/19/2010 | No |
No endorsement in this race |
| Local | Legislative | Bexar County Judge | Wolff, Nelson | No | No |
No endorsement in this race |
| Judicial | Judicial | 045th Dist. Court | Nellermoe, Barbara | FIE | FIE |
YES |
| Judicial | Judicial | 073rd District Court | Rios, Roberto | 1/25/2010 | YES | YES |
| Judicial | Judicial | 144th District Court | Torres-Stahl, Catherine | No |
YES | YES |
| Judicial | Judicial | 150th District Court | Rojas, Aida | 1/26/2010 | YES | YES |
| Judicial | Judicial | 186th District Court | Herr, Maria Teresa | 1/21/2010 | YES | YES |
| Judicial | Judicial | 187th District Court | Diaz, Maria Dinorah | 1/30/2010 | YES | YES |
| Judicial | Judicial | 224th District Court | Saldaņa, Gloria | No | YES | YES |
| Judicial | Judicial | 225th District Court | Sakai, Peter | 1/22/2010 | YES |
YES |
| Judicial | Judicial | 227 District Court | Kazen, Philip A. Jr. | No |
NO |
No endorsement in this race |
| Judicial | Judicial | 227th District Court | Vasquez, Paul | 1/30/2010 |
YES | No endorsement in this race |
| Judicial | Judicial | 285th District Court | Alvarado, Rosie | 1/26/2010 | YES | YES |
| Judicial | Judicial | 285th District Court | Fagin, Milton | 1/20/2010 | YES | |
| Judicial | Judicial | 285th District Court | Morales, Lawrence | 1/28/2010 | YES | |
| Judicial | Judicial | 285th District Court | Talamantez, Paul | 1/29/2010 | YES | |
| Judicial | Judicial | 288th District Court | Torres, Tina | 1/18/2010 | YES | YES |
| Judicial | Judicial | 289th Dist. Court | Kelsey, Carmen | No | NO | No endorsement in this race |
| Judicial | Judicial | 290th District Court | Boyd, Stephanie | 1/29/2010 | YES | YES |
| Judicial | Judicial | 290th District Court | Gonzales, Norma | 1/25/2010 | YES | |
| Judicial | Judicial | 290th District Court | Lopez, Sylvia Marie | 1/29/2010 | YES | |
| Judicial | Judicial | 436th District Court | Gonzalez, Rosa Maria | 1/19/2010 | YES | |
| Judicial | Judicial | 437th District Court | Craig, Pamela Gabriel | No | YES | YES |
| Judicial | Judicial | 4th Court of Appeals Place 2 | Martinez, Rebecca C. | 1/19/2010 | YES | YES |
| Judicial | Judicial | County Court 01 | Alonso, Al | FIE | FIE | YES |
| Judicial | Judicial | County Court 02 | Canales, H. Paul | No |
No | No endorsement in this race |
| Judicial | Judicial | County Court 03 | Rodriguez, David | No | YES | YES |
| Judicial | Judicial | County Court 04 | Ximenez, Alfredo | 1/29/2010 | YES | YES |
| Judicial | Judicial | County Court 05 | Castillo, Ina | 1/29/2010 | YES | YES |
| Judicial | Judicial | County Court 05 | Penn, Linda | 1/30/2010 | YES | |
| Judicial | Judicial | County Court 06 | Olivarri, Ray J. | 1/30/2010 | YES | YES |
| Judicial | Judicial | County Court 07 | Guerrero, Monica E. | 1/27/2010 | YES | YES |
| Judicial | Judicial | County Court 07 | Sandheinrich, Deborah | 1/29/2010 |
YES | |
| Judicial | Judicial | County Court 08 | Crouch, Karen | 1/15/2010 | YES | YES |
| Judicial | Judicial | County Court 08 | Rodriguez, Liza | 1/29/2010 | YES | |
| Judicial | Judicial | County Court 09 | Salinas, Laura Lee | FIE | FIE |
YES |
| Judicial | Judicial | County Court 10 | Rios, Irene | No | NO |
No endorsement in this race |
| Judicial | Judicial | County Court 11 | De Hoyos, Joann S. | 1/26/2010 | YES | YES |
| Judicial | Judicial | County Court 12 | Garcia, Richard | 1/29/2010 | YES | |
| Judicial | Judicial | County Court 12 | Mery, Michael | No |
YES | YES |
| Judicial | Judicial | County Court 13 | Gonzalez, Monica | 1/18/2010 | YES | YES |
| Judicial | Judicial | County Court 14 | Acevedo, Ernest | No | YES | YES |
| Judicial | Judicial | County Court 15 | La Hood, Michael | 1/19/2010 | YES | YES |
| Judicial | Judicial | County Probate Court 01 | Spencer, Polly Jackson | 1/29/2010 | NO | YES |
| Judicial | Judicial | County Probate Court 02 | Scharf-Zeldes, Barbara | 1/27/2010 | YES | YES |
| Judicial | Judicial | J.P. Court Pct. 1 Pl. 3 | Zaragoza, Edmundo M. | No | NO | No endorsement in this race |
| Judicial | Judicial | J.P. Court Pct. 2 Pl. 2 | Cox, Travis | 1/27/2010 | YES | YES |
| J.P. Court Pct. 2 Pl. 2 | Vasquez, Roberto | 1/29/2010 |
YES |
|||
| Judicial | Judicial | J.P. Court Pct. 2, Place 2 | Bustamante, Lauro WITHDRAWN | NA | ||
| Judicial | Judicial | J.P. Court Pct. 3 | Garza, Mauro | 1/28/2010 | YES | 2:15-4:45PM |
| Judicial | Judicial | J.P. Court Pct. 3 | Peche, William | No | YES | YES |
| Judicial | Judicial | J.P. Court Pct. 4 | Albert G. Lopez | 1/18/2010 | YES | |
| Judicial | Judicial | J.P. Court Pct. 4 | Lopez, Rogelio Jr. | 1/20/2010 | YES | YES |
| Judicial | Judicial | J.P. Court Pct. 4 | Spence, Deborah WITHDRAWN | NA | ||
| Judicial | Judicial | J.P. Court Pct. 4 | Vargas, Roberto | 1/26/2010 | YES | |
| Judicial | Judicial | J.P. Court Pct. 4 | Walker, Avery | No | NO |
|
| Judicial | Judicial | State Court of Criminal Appeals Place 6 | Hampton, Keith | 1/15/2010 | YES | YES |
| Judicial | Judicial | State Supreme Court Place 3 | Sharp, Jim | 1/27/2010 | NO | YES |
| Judicial | Judicial | State Supreme Court Place 5 | Moody, Bill | No | NO |
No endorsement in this race |
| Judicial | Judicial | State Supreme Court Place 9 | Bailey, Blake | No | NO |
No endorsement in this race |
| SBOE | Executive | State Board of Education District 3 | Soto, Michael | 1/6/2010 | YES | YES |
| SBOE | Executive | State Board of Education District 5 | Bell-Metereau, Rebecca | 1/29/2010 | YES | YES |
| SBOE | Executive | State Board of Education District 5 | Bohmfalk, Robert M. | 1/25/2010 | YES | |
| SBOE | Executive | State Board of Education District 5 | Boone, Daniel | 1/6/2010 | YES | |
| SBOE | Executive | State Board of Education District 5 | Ingalls, Josiah James | 1/6/2010 | YES | |
| xBCDP Chair | Executive | Bexar County Democratic Party Chair | Meza, Choco G. | 1/29/2010 | YES | YES |
| xBCDP Chair | Executive | Bexar County Democratic Party Chair | Ramos, Dan | 1/28/2010 | YES | |